Medford Rotary Past Presidents
| Medford Rotary President | Term | ||
| D. Harold Hickey | 1923 | - | 1924 |
| Maro S. Brooks | 1924 | - | 1925 |
| Edward O. Kenney | 1925 | - | 1926 |
| Charles F. K. Bean | 1926 | - | 1927 |
| Richard M. Taylor | 1927 | - | 1928 |
| Joseph C. Miller | 1928 | - | 1929 |
| Richard A. Drake | 1929 | - | 1930 |
| Benjamin B. Osthues | 1930 | - | 1931 |
| Harry C. O’Brien | 1931 | - | 1932 |
| Joshua C. Kelley | 1932 | - | 1933 |
| Frederick A. Russell | 1933 | - | 1934 |
| Andrew D. Guthrie | 1934 | - | 1935 |
| John L. Tutton | 1935 | - | 1936 |
| Arthur R. Davidson | 1936 | - | 1937 |
| William H. Thomas | 1937 | - | 1938 |
| J. Stevens Kadesch | 1938 | - | 1939 |
| William C. Gould | 1939 | - | 1940 |
| John J. Ward | 1940 | - | 1941 |
| J. Raymond Gaffey | 1941 | - | 1942 |
| Everett R. Knox | 1942 | - | 1943 |
| Olin K. Nellson | 1943 | - | 1944 |
| John J. Fay | 1944 | - | 1945 |
| Alexander Henderson | 1945 | - | 1946 |
| J. Howard Macaulay | 1946 | - | 1947 |
| Wallace J. Nichols | 1947 | - | 1948 |
| Walter W. Welch, Jr. | 1948 | - | 1949 |
| Edward A. McCarthy | 1949 | - | 1950 |
| Curtis S. Leonard | 1950 | - | 1951 |
| Robert O. Rockwell | 1951 | - | 1952 |
| Leslie F. Moriarty | 1952 | - | 1953 |
| A. David Risman | 1953 | - | 1954 |
| Donald C. MacMulkin | 1954 | - | 1955 |
| John S. Ahern | 1955 | - | 1956 |
| George C. Geake | 1956 | - | 1957 |
| John F. Reagan | 1957 | - | 1958 |
| Gove W. Sleeper | 1958 | - | 1959 |
| Louis J. Risman | 1959 | - | 1960 |
| Richard W. Bishop | 1960 | - | 1961 |
| Harry J. Clarke | 1961 | - | 1962 |
| Joseph H. Sharillo | 1962 | - | 1963 |
| John F. Rogers | 1963 | - | 1964 |
| Raymond F. Bennett | 1964 | - | 1965 |
| Frank A. Feldman | 1965 | - | 1966 |
| Ernest J. Crerie | 1966 | - | 1967 |
| Wallis S. Bursey | 1967 | - | 1968 |
| Michael C. Nash | 1968 | - | 1969 |
| Robert H. Thorson | 1969 | - | 1970 |
| Alexander J. Fay | 1970 | - | 1971 |
| Stanley M. Lewis | 1971 | - | 1972 |
| Eugene S. Ashton | 1972 | - | 1973 |
| Robert B. Risman | 1973 | - | 1974 |
| George F. Geake | 1974 | - | 1975 |
| Harry C. O’Brien, Jr. | 1975 | - | 1976 |
| James B. Knox | 1976 | - | 1977 |
| Charles F. Johnson | 1977 | - | 1978 |
| Edward S. Murphy | 1978 | - | 1979 |
| John A. Hackett Sr. | 1979 | - | 1980 |
| Leslie B. Lewis | 1980 | - | 1981 |
| Frank J. McCarthy | 1981 | - | 1982 |
| Herbert W. Boudreau, Jr. | 1982 | - | 1983 |
| Richard A. Dingolo | 1983 | - | 1984 |
| George Kurker | 1984 | - | 1985 |
| Patrick L. Theberge | 1985 | - | 1986 |
| Timothy L. Robinson | 1986 | - | 1987 |
| Gordon H. Washburn | 1987 | - | 1988 |
| Anthony Baumstark | 1988 | - | 1989 |
| Joseph M. Carr | 1989 | - | 1990 |
| Howard M. Kassler | 1990 | - | 1991 |
| Gerald C. Pothier | 1991 | - | 1992 |
| Richard M. Kazanjian | 1992 | - | 1993 |
| Joseph E. Mahoney Sr. | 1993 | - | 1994 |
| Robert P. Pelletier | 1994 | - | 1995 |
| Thomas G. Burke | 1995 | - | 1996 |
| William Rezendes | 1996 | - | 1997 |
| Paul Bardaro | 1997 | - | 1998 |
| Henry S. Risman | 1998 | - | 1999 |
| Frank Rinfret | 1999 | - | 2000 |
| Charles H. Mahoney | 2000 | - | 2001 |
| Ramesh V. Kapur | 2001 | - | 2002 |
| David Keane | 2002 | - | 2003 |
| John Hackett Jr. | 2003 | - | 2004 |
| Joseph Mahoney Jr. | 2004 | - | 2005 |
| Vincent Frattura | 2005 | - | 2006 |
| Dean Jackson | 2006 | - | 2007 |
| Scott David Cutler | 2007 | - | 2008 |
| Tony Giamberardino | 2008 | - | 2009 |
| Eric Gheewalla | 2009 | - | 2010 |
| Douglas Shoop | 2010 | - | 2011 |
| Mary Sbuttoni | 2011 | - | 2012 |
| Stephen Cabral | 2012 | - | 2013 |
| Jennifer Sanders | 2013 | - | 2014 |
| Douglas Shoop | 2014 | - | 2015 |
| Anne Powers | 2015 | - |
2016
|
| Bob Kaminer | 2016 | - | 2017 |
| Rich Michenzi | 2017 | 2018 | |
| John Murphy | 2018 | - | 2019 |
| Anne Powers | 2019 | - | 2020 |
| Charles Mahoney | 2020 | - | 2021 |
| Doug Shoop | 2021 | - | 2022 |
| Paul Bardaro | 2022 | - | 2023 |
| Joel Magliozzi | 2023 | - | 2024 |